( E : Engineering / P : Procument / PS : Procument Service / C : Construction / CS : Construction Supervision / GA : Government Approval )
| 번호 | Project | Client | Period | Scope |
|---|---|---|---|---|
| 50 | CR-MDI STORAGE TANK | KUMHO MITSUI CHEM | 2014.10~2014.12 | E / P / C |
| 49 | CO2 LIQUEFIED FACILITY PLANT ENGINEERING | DEOK YANG | 2014.09~2014.11 | E |
| 48 | HRP ?III PROJECT DETAIL DESIGN | KOREA PETRO CHEM | 2014.08~2015.12 | E |
| 47 | IPC PHASE-1 CAPA-UP PROJECT | KUMHO MITSUI CHEM | 2014.08~2014.12 | E / P / C |
| 46 | H-PC, EFFICIENCY IMPROVEMENT | LOTTE CHEM | 2014.07~2015.01 | E / P / C |
| 45 | DETAIL DESIGN FOR PE2, LP-2M-LLD PRODUCTION FACILITY | HANWHA CHEM | 2014.07~2014.09 | E |
| 44 | DETAIL DESIGN FOR SPP(SUPER ABSORBENT POLYMER PILOT PROJECT) | WOOYANG HC | 2014.06~2014.12 | E |
| 43 | BASIC DESIGN FOR HEATING MEDIUM BOILER PROCESS | HUVIS | 2014.05~2014.08 | E |
| 42 | T-220/270 HEAT EXCHANGER INSTALLATION PROJECT | LOTTE CHEM | 2014.01~2015.09 | E / P / C |
| 41 | 2014 NCC EXPANSION PROJECT | GS E&C | 2014.01~2015.09 | E |
| 40 | EPOXY LER(LIQUID EPOXY)-II PROJECT | KUMHO P&B | 2013.08~2014.07 | E / P / C |
| 39 | Y2 NATURAL GAS FEEDSTOCK CONVERSION PROJECT | AIR LIQUIDE KOREA | 2013.08~2014.05 | E / P / C |
| 38 | HR(HEXANE RECOVERY)-Ⅱ | KOREA PETRO CHEM | 2013.05~2014.03 | E |
| 37 | NH3 COLD HEAT RECOVERY PROJECT | SAMSUNG FINE CHEM | 2013.05~2013.07 | E / P / C |
| 36 | IPC PILOT PLANT INSTALLATION PROJECT | KUMHO MITSUI CHEM | 2013.04~2013.09 | E / P / C |
| 35 | WATER PRE-TREATMENT & DEMI-WATER TREATMENT PROJECT | KUMHO PETRO CHEM | 2013.01~2016.07 | E / P / C |
| 34 | AP SYNTHETIC RECRYSTALLIZATION PROCESS EXPANSION | HANWHA CORPORATION | 2013.01~2014.01 | E |
| 33 | DIBK (DIISOBUTYL KETONE) DISTILLATION TOWER INSTALLATION PROJECT | KUMHO P&B CHEM | 2012.08~2012.12 | E / P / C |
| 32 | LP-1 EXTRUDER & PPB EXTENSION CONSTRUCTION PROJECT | HANWHA CHEM | 2012.07~2013.04 | E / P / C |
| 31 | BD(BUTADIENE) SOLVENT RECOVERY SYSTEM PROJECT | KUMHO PETRO CHEM | 2012.06~2012.12 | E / P / C |
| 30 | MMA(METHYL METHACRYLATE) EXPANSION PROJECT | GS E&C | 2012.04~2013.01 | E |
| 29 | HYPER SALINE WASTE WATER TREATMENT SYSTEM INSTALLATION PROJECT | KUMHO MITSUI CHEM | 2012.03~2012.09 | E / P / C |
| 28 | MDI(METHYLENE DIPHENYL DIISOCYANATE) 50,000MT REVAMPING PROJECT | KUMHO MITSUI CHEM | 2012.02~2012.08 | E / P / C |
| 27 | MVR(MECHANICAL VAPOR RECOMPRESSING) SYSTEM INSTALLATION PROJECT | KUMHO POLY CHEM | 2012.01~2013.07 | E / P / C |
| 26 | VGOFCC(VGO FLUIDIZED CATALYTIC CRACKER)(VACUUM GAS OIL FLUIDIZED CATALYTIC CRACKING UNIT) PROJECT | GS E&C | 2011.11~2013.04 | E / PS |
| 25 | MIBK(DIISOBUTYL KETONE) 55KT CAPA UP PROJECT | KUMHO P&B CHEM | 2011.11~2012.12 | E / P / C |
| 24 | MMA(METHYL METHACRYLATE) EXPANSION PROJECT | GS E&C | 2011.10~2012.08 | E |
| 23 | Hx REFINE PROCESS IMPROVEMENT PROJECT | KOREA PETRO CHEM | 2011.09~2012.06 | E |
| 22 | HCC SALT TRANSFER BELT CONVEYOR INSTALLATION PROJECT | HANWHA E&C | 2011.09~2012.03 | E / CS |
| 21 | TAME(TERTIARY AMYL ETHER) / #4 KERO MEROX(KEROSENE UNIT) PROJECT | GS E&C | 2011.08~2013.04 | E / PS / CS |
