( E : Engineering / P : Procument / PS : Procument Service / C : Construction / CS : Construction Supervision / GA : Government Approval )
| 번호 | Project | Client | Period | Scope |
|---|---|---|---|---|
| 20 | MDI(METHYLENE DIPHENYL DIISOCYANATE) 50,000MT DEBOTTLENECKING REVAMPING PROJECT | KUMHO MITSUI CHEM | 2011.07~2012.06 | E / P / C |
| 19 | LDPE(LOW DENSITY POLYETHYLENE) 2ND EXTRUDER INSTALLATION PROJECT | LG CHEM DAESAN | 2011.07~2011.12 | E |
| 18 | MDA(METHYLENE DIPHENY AMINE) REVAMPING PROJECT | KUMHO MITSUI CHEM | 2011.03~2011.07 | E / P / C |
| 17 | LLDPE(LINEAR LOW-DENSITY POLYETHYLENE) PLANT ELASTOMER 13,000TON DEBOTTLENECKING PROJECT | LG CHEM | 2011.01~2012.03 | E / P / C |
| 16 | NO.3 KD HDS REFRIGERATOR RECOVERY UNIT | GS CALTEX | 2011.01~2011.10 | E |
| 15 | HYDROGEN SUPPLY SYSTEM INSTALLATION PROJECT | SAMSUNG FINE CHEM | 2011.01~2011.04 | E / P / C |
| 14 | HPEO(HIGH-PURITY ETHYLENE OXIDE) PROJECT | LOTTE CONSTRUCTION | 2010.12~2012.10 | E / P / C |
| 13 | YP-1 EXPANSION PROJECT | GS E&C | 2010.11~2012.07 | E / PS |
| 12 | U-5500 PHENOL RECOVERY SYSTEM PROJECT | KUMHO P&B CHEM | 2010.11~2011.05 | E / P / C |
| 11 | YEOSU COGENERATION PLANT DE-COMPRESS PROJECT | YCOGEN | 2010.08~2011.09 | E / P / C |
| 10 | LG CHEM M3 PROJECT 3D MODELER PROJECT | GS E&C | 2010.01~2010.05 | E |
| 9 | R-LINE MVR SYSTEM | KUMHO PETRO CHEM | 2009.04~2010.01 | E / P / C |
| 8 | LG CHEM BUTENE-1 PROJECT | GS E&C | 2008.04~2009.06 | E |
| 7 | BR PROJECT | LG CHEM | 2007.11~2008.03 | E / FE |
| 6 | LDPE ELASTOMER PROCESS REMODELING PROJECT | LG CHEM | 2007.06~2007.10 | E |
| 5 | LPC REVAMPING PROJECT 3D MODELING(NCC, BRU, BD) | GS E&C | 2006.11~2007.02 | E |
| 4 | NCC REVAMPING PROJECT(P/I/C PART) | H-PLUS ENG | 2006.09~2007.04 | E / PS |
| 3 | HOU PROJECT/W PIPEWAY DESIGN(P/C PART) | GS E&C | 2006.03~2007.12 | E |
| 2 | LG CHEM DAESAN NCC, BD, BRU PLANT 3D MODELING | GS E&C | 2005.05~2005.09 | CS |
| 1 | E-CHEM PROJECT DETAIL ENG | GS E&C | 2004.05~2004.12 | E |
